Model | BI-1000NT | BI-2000NT | BI-5000N |
---|---|---|---|
Dimension (W x D x H mm) | 360 x 380 x 77 | 360 x 380 x 79 | 400 x 400 x 190 |
Ceramic Glass Dimension (mm) | 360 x 380 x 4 (thk.) | 360 x 380 x 4 (thk.) | 320 x 320 x 6 (thk.) |
Voltage (V/Ph/Hz) | 220~230/1/50~60 | 220~230/1/50~60 | 380~400/3+N/50~60 |
Power (kW) | 1.0 | 2 | 5 |
Amps (A) | 4.5 | 9 | 7.6 |
Net / Gross Weight (kg) | 4 / 6 | 6 / 8 | 17 / 19 |
Induction Hob (Table Top Series)
Induction Hob (Table Top Series)
Induction Hob (Built-in Series)
IR & NTC dual-sensor for precise temperature control
Induction Wok (Built-in Series)
Induction Wok (Built-in Series)
IR & NTC dual-sensor for precise temperature control