Single Steamer | Double Steamer | |
---|---|---|
Model ► | FSE-1AB-GST-N1 | FSE-2AB-GST-N1 |
Width x Depth x Height (mm) | 950 x 1050 x (810+450) | 1800 x 1050 x (810+450) |
Qty of Burner(s) | 4 | 4 |
Heat input kW (BTU / hr.) / Operating Pressure (mm water column) | ||
Town Gas L.P. Gas Natural Gas | 48 (163824) / 100 50 (170650) / 280 48 (163824) / 200 | 2x48 (2x163824) / 100 2x50 (2x170650) / 280 2x48 (2x163824) / 200 |
Welcome to the Customer Service Department of Pro-Fit Industrial Co., Ltd.
Use this section to send us your requests for product information and assistance regarding our brands.