Oven Base | Open Cabinet Base | Swing Door Cabinet Base | ||||
---|---|---|---|---|---|---|
TG7 Series (Model No.) | TG4B7-OGCE | TG6B7-OGCE | TG4B7-CGCE | TG6B7-CGCE | TG4B7-DGCE | TG6B7-DGCE |
Width x Depth x Height (mm) | 700x760x(850+50) | 1050x760x(850+50) | 700x760x(850+50) | 1050x760x(850+50) | 700x760x(850+50) | 1050x760x(850+50) |
TG9 Series (Model No.) | TG4B9-OGCE | TG6B9-OGCE | TG4B9-CGCE | TG6B9-CGCE | TG4B9-DGCE | TG6B9-DGCE |
Width x Depth x Height (mm) | 700x910x(850+50) | 1050x910x(850+50) | 700x910x(850+50) | 1050x910x(850+50) | 700x910x(850+50) | 1050x910x(850+50) |
Oven Internal Dimension W x D x H (mm) | 565 x 550 x 295 | 565 x 550 x 295 | NIL | NIL | NIL | NIL |
Fuel pipe connection (mm) | Ø25 | Ø25 | Ø25 | Ø25 | Ø25 | Ø25 |
Welcome to the Customer Service Department of Pro-Fit Industrial Co., Ltd.
Use this section to send us your requests for product information and assistance regarding our brands.