Model | Induction Wok Range with Rear Pot | Induction Wok Range | Large Induction Wok Range | |||
---|---|---|---|---|---|---|
IWR-1-E15D | IWR-2-E15D | IWRN-1-E15D | IWRN-2-E15D | IWRN-1-E20D | IWRN-2-E20D | |
Dimension (W x D x Hmm) | 1100 x 1050 x (810+450) | 2150 x 1050 x (810+450) | 900 x 1050 x (810+450) | 1800 x 1050 x (810+450) | 1200 x 1300 x (810+450) | 2400 x 1300 x (810+450) |
Ceramic glass dimension(mm) | Ø370 x 6 mm(thk.) | Ø370 x 6 mm(thk.) x 2 pcs | Ø370 x 6 mm(thk.) | Ø370 x 6 mm(thk.) x 2 pcs | ||
Voltage (V/Ph/Hz) | 380/3+N/50~60 (Wok) 220/1/ 50~60 (Rear Pot) | 380/3+N/50~60 | ||||
Rated power (kW) | 15 (Wok) 1 (Rear pot) | 15 x 2 (Wok) 2 (Rear pot) | 15 | 15 x 2 | 20 | 20 x 2 |
Welcome to the Customer Service Department of Pro-Fit Industrial Co., Ltd.
Use this section to send us your requests for product information and assistance regarding our brands.