Single burner | Double burner | |
---|---|---|
WRGN-1A-G850 | WRGN-2A-G850 | |
Width x Depth x Height (mm) | 1200 x 1220 x (810+450) | 2400 x 1220 x (810+450) |
Heat input kW (BTU / hr.) / Operating Pressure (mm water column) | ||
Town Gas L.P. Gas Natural Gas | 65 (221845) / 100 68 (232084) / 280 62 (211606) / 200 | 130 (443690) / 100 136 (464168) / 280 124 (423212) / 200 |
Air blower (Model No.) Loading (kW) / Voltage (V/Ph/Hz) | E4 (Qty: 1) 0.79 / (220/1/50) | E4 (Qty: 2) 2 x 0.79 / (220/1/50) |
Welcome to the Customer Service Department of Pro-Fit Industrial Co., Ltd.
Use this section to send us your requests for product information and assistance regarding our brands.