“Power Flame” ETL listed models are the commercial gas operated kitchen equipment which meet the safe operation and sanitation standard of NSF ANSI Z83.11.2016 Ed.4 / CSA 1.8:2016 Ed.4, Gas Food Service Equipment.
Single Stock Pot Stove | Double Stock Pot Stove | |||||
---|---|---|---|---|---|---|
BURNER TYPE | Ø11” TH Burner | 23 Jet Burner | Ø11” TH Burner | 23 Jet Burner | Ø11” TH Burner | 23 Jet Burner |
Model | SPO-1-GET | SPO-1-GET/A | SPO-2-GET | SPO-2-GET/A | SPO-2V-GET | SPO-2V-GET/A |
Width x Depth x Height (inch) | 21.7 x 25.6 x (19.7 + 5.9) | 43.3 x 25.6 x (19.7 + 5.9) | 21.7 x 43.3 x (21.7 + 5.9) | |||
Heat input kW (BTU / hr.) | ||||||
Town Gas | Nil | 20 (68242) | Nil | 40 (136485) | Nil | 40 (136485) |
Propane (L.P. Gas) | 14.5 (49476) | Nil | 29 (98952) | Nil | 29 (98952) | Nil |
Natural Gas | 14.5 (49476) | Nil | 29 (98952) | Nil | 29 (98952) | Nil |
Welcome to the Customer Service Department of Pro-Fit Industrial Co., Ltd.
Use this section to send us your requests for product information and assistance regarding our brands.