Model | LUD-700 | LUD-1400 | LUD-2100 |
---|---|---|---|
Dimensions in mm (W x D x H) | 700 x 800 x 2300 | 1400 x 800 x 2300 | 2100 x 800 x 2300 |
Temp. Range (ºC) | +2 / +8 | +2 / +8 | +2 / +8 |
Finish | Mirror S/S Exterior & Mirror S/S Interior | ||
Glass Door (Qty) | 1 | 2 | 3 |
Power Supply | 220V/1Ph/50Hz, 13amp | 220V/1Ph/50Hz, 13amp | 220V/1Ph/50Hz, 13amp |
Rating Power (kW) | 1.3 | 1.5 | 2.0 |
Various colors and types of stainless steel finish available for the exterior and interior
Various colors and types of stainless steel finish available for the exterior and interior.
Ultra-clear double pane glass door(s) ensure no unnecessary cold air loss when accessing stored product