With years of designing and crafting custom commercial wine cellars, our team of industry experts and wine connoisseurs are dedicated to create the most impressive, creative and unique design to showcase your wine collections with the combination of elegant design and exceptional performance.
Model | LWC-1D-S | LWC-2D-S |
---|---|---|
Dimensions in mm (W x D x H) | 600 x 600 x 2100 | 1200 x 600 x 2100 |
Temp. Range (°C) | +5 to +16 | +5 to +16 |
Humidity Range | 55 to 75% | 55 to 75% |
Finish | Hairline S/S Exterior & Mirror S/S Interior | Hairline S/S Exterior & Mirror S/S Interior |
Glass Door (Qty) | 1 | 2 |
S/S Wine Rack (Qty) | 1 | 2 |
Bottle Capacity (Qty) | 50 | 100 |
Power Supply | 220V/1Ph/50Hz, 13amp | 220V/1Ph/50Hz, 13amp |
Rating Power (kW) | 1.0 | 1.2 |
Compressor (HP) | 3/8 | 3/4 |
Refrigeration System | Self-Contained, Forced Air | Self-Contained, Forced Air |
Refrigerant | R404a | R404a |
Various colors and types of stainless steel finish available for the exterior and interior
Various colors and types of stainless steel finish available for the exterior and interior.
Ultra-clear double pane glass door(s) ensure no unnecessary cold air loss when accessing stored product