Dedicated to designing and manufacturing high quality & innovative gas cooking equipment for Europe including different style of Chinese wok range, dim sum steamer, duck / pig roaster, stock pot stove etc.
The appliances listed have been examined and comply with the Gas Appliance Regulation (EU) 2016/426 of 9th March 2016 relating to appliances burning gaseous fuels.SINGLE BURNER | DOUBLE BURNER | TRIPLE BURNER | ||
---|---|---|---|---|
Town Gas | Town Gas | Town Gas | ||
Type ► | Basic Model | WRHAQ-1A-GCE | WRHAQ-2A-GCE | WRHAQ-3A-GCE |
Type ► | Cabinet Base Model | WRHAQ-1A-GDCCE | WRHAQ-2A-GDCCE | WRHAQ-3A-GDCCE |
Type ► | Cabinet Base with Low Backsplash Model | WRHAQ-1A-GDCECE | WRHAQ-2A-GDCECE | WRHAQ-3A-GDCECE |
Width x Depth x Height (mm) | 760 x 910 x (810+back) | 1500 x 910 x (810+back) | 2200 x 910 x (810+450) | |
L.P. & Natural Gas | L.P. & Natural Gas | L.P. & Natural Gas | ||
Type ► | Basic Model | WRHAQ-1AN1-GCE | WRHAQ-1AN1-GCE | WRHAQ-1AN1-GCE |
Type ► | Cabinet Base Model | WRHAQ-1AN1-GDCCE | WRHAQ-1AN1-GDCCE | WRHAQ-1AN1-GDCCE |
Type ► | Cabinet Base with Low Backsplash Model | WRHAQ-1AN1-GDCECE | WRHAQ-1AN1-GDCECE | WRHAQ-1AN1-GDCECE |
Width x Depth x Height (mm) | 760 x 910 x (810+back) | 1500 x 910 x (810+back) | 2200 x 910 x (810+450) |
Compact design for for small kitchen / small portion cooking
Compact design for for small kitchen / small portion cooking
Compact design for for small kitchen / small portion cooking
Compact design for for small kitchen / small portion cooking
Compact design for for small kitchen / small portion cooking
Compact design for for small kitchen / small portion cooking. (Operating noise level at 70dB approx.)