Model | 1-Door Steam Cabinet SCE-1-E | 2-Door Steam Cabinet SCE-2-E | 3-Door Steam Cabinet SCE-3-E | 2-Door Butterfly Open Type SCE-D-E |
---|---|---|---|---|
Dimension (W x D x Hmm) | 700 x 760 x 1750 | 910 x 810 x 1820 | 910 x 810 x 1820 | 1200 x 810 x 1750 |
Voltage (V/Ph/Hz) | 380/3/50~60 | 380/3/50~60 | 380/3/50~60 | 380/3/50~60 |
Loading (kW) | 27 | 36 | 36 | 45 |
Qty of S/S Shelving | 7 | 4 | 4 | 14 |
Water Inlet / Drain (Ømm) | 15 / 32 | 15 / 32 | 15 / 32 | 15 / 32 |
Net / Gross Wt. (kgs) | 155 / 230 | 180 / 300 | 180 / 300 | 210 / 360 |
Welcome to the Customer Service Department of Pro-Fit Industrial Co., Ltd.
Use this section to send us your requests for product information and assistance regarding our brands.