Single Door | Double Door | Three Door | Three Door Extra Large | Two Door Butterfly Open Type | ||
---|---|---|---|---|---|---|
Model ► | SCE-1CG-N2 | SCE-2CG-N2 | SCE-3CG-N2 | SCE-3CG-N2(W) | SCE-XCG-N2 | SCE-DCG-N2 |
Width x Depth x Height (mm) | 700 x 910 x 1800 | 850 x 910 x 1800 | 850 x 910 x 1900 | 900 x 910 x 1900 | 1200 x 910 x 1900 | 1200 x 910 x 1800 |
Qty of Burner(s) | 4 | 4 | 4 | 4 | 6 | 6 |
Heat input kW (BTU / hr.) / Operating Pressure (mm water column) | ||||||
Town Gas L.P. Gas Natural Gas | 48 (163824) / 100 50 (170650) / 280 \48 (163824) / 200 | 72 (245736) / 100 75 (255975) / 280 72 (245736) / 200 |
||||
S/S slatted bar shelf (Qty) | 7 | 4 | 4 | 7 | 4 | 14 |
This food steamer cabinet can quickly steam, save time and energy. What’s more, this food steamer cabinet,inately steamed buns and other food.
High Power Industrial Kitchen Equipment Cabinet Type Induction Steamer
Fast & powerful steam generation: from cold to full steam in only 8 minutes
Fast & powerful steam generation: from cold to full steam in only 8 minutes
Welcome to the Customer Service Department of Pro-Fit Industrial Co., Ltd.
Use this section to send us your requests for product information and assistance regarding our brands.