Model | PEWB-10S / PEWB-10B / PEWB-10W | PEWB-20S / PEWB-20B / PEWB-20W | PEWB-30S / PEWB-30B / PEWB-30W |
---|---|---|---|
Width x Depth x Height (mm) | 380 x 270 x 610 | 480 x 280 x 760 | 500 x 300 x 910 |
Voltage (V/Ph/Hz) | 220/1/50~60 | 220/1/50~60 | 380/3/50~60 |
Loading (kW) | 2.8 | 6 | 9 |
Hot Water Supply (Litre/hr.) | 60 | 120 | 180 |
Capacity (Litres) | 15 | 31 | 52 |
Net / Gross Wt. (kgs) | 15 / 19 | 20 / 25 | 27 / 32 |
Welcome to the Customer Service Department of Pro-Fit Industrial Co., Ltd.
Use this section to send us your requests for product information and assistance regarding our brands.