PWB-10 | PWB-20 | PWB-30 | PWB-40 | |
---|---|---|---|---|
Width x Depth x Height (mm) | 406 x 254 x 712 | 458 x 305 x 915 | 560 x 356 x 1118 | 610 x 380 x 1118 |
Voltage (V/Ph/Hz) | 220/1/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Loading (kW) | 3 | 9 | 12 | 18 |
Capacity (Litres) | 45 | 90 | 135 | 180 |
Net / Gross Wt. (kgs) | 17 / 20 | 21 / 24 | 42 / 48 | 49 / 55 |
Welcome to the Customer Service Department of Pro-Fit Industrial Co., Ltd.
Use this section to send us your requests for product information and assistance regarding our brands.