“Power Flame” ETL listed models are the commercial gas operated kitchen equipment which meet the safe operation and sanitation standard of NSF ANSI Z83.11.2016 Ed.4 / CSA 1.8:2016 Ed.4, Gas Food Service Equipment.
Single Burner | Double Burner | ||
---|---|---|---|
Model: Series A (Flame failure device) | WRS-1A-GET | WRS-2A-GET | |
Model: Series B (Safety surveillance system) | WRS-1B-GET | WRS-2B-GET | |
Width(W) x Depth(D) x Height(H) (inch) | 63 x 48 x (31.9+17.7) | 94.5 x 48 x (31.9+17.7) | |
Burner Type | Air blast burner | 1 | 2 |
Rear burner | 2 | 4 | |
Soup pot burner | 1 | 1 |
Welcome to the Customer Service Department of Pro-Fit Industrial Co., Ltd.
Use this section to send us your requests for product information and assistance regarding our brands.