Single Burner | Double Burner | |||
---|---|---|---|---|
Series A Model: | WRS-1A-G | WRS-2A-G | / | |
Series B Model: | WRS-1B-G | / | WRS-2B-G | |
Width x Depth x Height (mm) | 1600 x 1220 x (810+450) | 2400 x 1220 x (810+450) | ||
Burner Type | Air blast burner | 1 | 2 | 2 |
Rear burner | 2 | 4 | 4 | |
Soup pot burner | 1 | 1 | 1 |
Welcome to the Customer Service Department of Pro-Fit Industrial Co., Ltd.
Use this section to send us your requests for product information and assistance regarding our brands.