Induction Wok | Induction Hob Top | Electric Steamer | |||||
---|---|---|---|---|---|---|---|
Model | PIW-1-3500-S | PIW-1-5000-S | PIW-2-7000-S | PIW-2-10000-S | PIT-2-7000-S | PES-1-S | PES-2-S |
Dimension (W x D x H mm) | 800x800x(850+100) | 1600x800x(850+100) | 500x800x(850+100) | 800x800x(850+100) | 1600x800x(850+100) | ||
Voltage (V/Ph/Hz) | 220~230/1/50~60 | 380~400/3+N/50~60 | 220~230/1/50~60 | 380~400/3+N/50~60 | 380~400/2+N/50~60 | 380~400/3+N/50~60 | 380~400/3+N/50~60 |
Power (kW) | 3.5 | 5 | 3.5 x 2 | 5 x 2 | 3.5 x 2 | 27 | 27 x 2 |
Amps (A) | 16 | 7.6 | 16 x 2 | 7.6 x 2 | 16 | 41 | 41 x 2 |
Water Inlet / Water Drain (Ømm) | 15 / 38 | 15 / 38 | 15 / 38 | 15 / 38 | ~ | 15 / 38 | 15 / 38 |
Net / Gross Weight (kg) | 85 / 125 | 85 / 125 | 160 / 230 | 160 / 230 | 60 / 80 | 115 / 155 | 220 / 290 |
Gas Wok | Gas Steamer | Spreader Top Drawer Cabinet | Spreader Top Open Cabinet | ||||
---|---|---|---|---|---|---|---|
Model | PGW-1-S | PGW-2-S | PGS-1-S | PGS-2-S | PDC-40-S | POC-40-S | POC-80-S |
Dimension (W x D x H mm) | 800x800x(850+100) | 1600x800x(850+100) | 800x800x(850+100) | 1600x800x(850+100) | 400x800x(850+100) | 400x800x(850+100) | 800x800x(850+100) |
Heat Input kW (BTU/hr) | 14 (47782) | 28 (95564) | 36 (122868) | 2 x 36 (2 x 122868) | ~ | ~ | ~ |
Water Inlet / Water Drain (mm) | 15 / 38 | 15 / 38 | 15 / 38 | 15 / 38 | ~ | ~ | ~ |
Net / Gross Weight (kg) | 155 / 195 | 300 / 370 | 135 / 175 | 260 / 330 | 45 / 65 | 35 / 55 | 60 / 90 |
Design for show kitchen operation. Different station can be connected by curved bridge
A high performance electric alternative to the traditional gas wok range.
High Power Industrial Kitchen Equipment Induction Steamer
Compact design for for small kitchen / small portion cooking