“Power Flame” ETL listed models are the commercial gas operated kitchen equipment which meet the safe operation and sanitation standard of NSF ANSI Z83.11.2016 Ed.4 / CSA 1.8:2016 Ed.4, Gas Food Service Equipment.
with 1 Rear Pot | with 1 Rear Pot | with 1 Rear Pot | with 1 Rear Pot | without Rear Pot | |
Town Gas ► Model No. | WRGQ-1-GET | WRGQ-1-GET(HA1) | WRGQ-1-GET(D) | WRGQ-1-GET(DH) | WRGQN-1-GET |
L.P. Gas or Natural Gas ► Model No. | WRGQ-1N1-GET | WRGQ-1N1-GET(HA1) | WRGQ-1N1-GET(D) | WRGQ-1N1-GET(DH) | WRGQN-1N1-GET |
Width x Depth x Height (mm) | 1200 x 1220 x (810+450) | 1100 x 1100 x (810+450) | 1200 x 1050 x (810+450) | 1200 x 1050 x (810+200) | 900 x 1050 x (810+450) |
with 2 Rear Pots | with 2 Rear Pots | with 2 Rear Pots | with 2 Rear Pots | without Rear Pot | |
Town Gas ► Model No. | WRGQ-2-GET | WRGQ-2-GET(HA1) | WRGQ-2-GET(D) | WRGQ-2-GET(DH) | WRGQN-2-GET |
L.P. Gas or Natural Gas ► Model No. | WRGQ-2N1-GET | WRGQ-2N1-GET(HA1) | WRGQ-2N1-GET(D) | WRGQ-2N1-GET(DH) | WRGQN-2N1-GET |
Width x Depth x Height (mm) | 2150 x 1220 x (810+450) | 2000 x 1100 x (810+450) | 2150 x 1050 x (810+450) | 2150 x 1050 x (810+200) | 1800 x 1050 x (810+450) |
Environmental type advanced pre-mix burner. (70dB approx.)
Environmental type advanced pre-mix burner. (70dB approx.)
Compact design for for small kitchen / small portion cooking. (Operating noise level at 70dB approx.)
Compact design for for small kitchen / small portion cooking. (Operating noise level at 70dB approx.)